
Cave Springs, AR
Cave Springs Hail & Wind History
A storm date can help explain when a roofing concern began. This archive lets you compare reported hail and thunderstorm wind near Cave Springs, then follow the original NOAA record for the reported location.
Nearby hail and wind reports
Recent highlights use reports within 3 miles of the central reference point. Open a year for every retained report within the wider 10-mile archive.
Notable storms close to Cave Springs
Reports within 3 miles of the city reference point, 2024-09-06 to 2026-09-06. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2026-04-28 | 3-inch hail | No measured report in this selection | Open 2026 reports |
| 2026-04-14 | No measured report in this selection | 75 mph wind (estimated) | Open 2026 reports |
| 2025-05-18 | 0.75-inch hail | 75 mph wind (estimated) | Open 2025 reports |
| 2025-03-14 | 1-inch hail | No measured report in this selection | Open 2025 reports |
2026
19 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Cave SpgsBenton County · 3.1 mi from central Cave Springs | 4-inch hail | Report 1334382 | |
| Elm SpgsWashington County · 4.6 mi from central Cave Springs | 2.75-inch hail | Report 1334369 | |
| Cave SpgsBenton County · 1.6 mi from central Cave Springs | 0.88-inch hail | Report 1329854 | |
| Cave SpgsBenton County · 2.1 mi from central Cave Springs | 1.75-inch hail | Report 1329853 | |
| Cave SpgsBenton County · 2.1 mi from central Cave Springs | 2-inch hail | Report 1329852 | |
| Cave SpgsBenton County · 4.2 mi from central Cave Springs | 2.25-inch hail | Report 1329851 | |
| LowellBenton County · 3.5 mi from central Cave Springs | 1.5-inch hail | Report 1329850 | |
| Cave SpgsBenton County · 4.2 mi from central Cave Springs | 0.75-inch hail | Report 1329849 | |
| LowellBenton County · 3.3 mi from central Cave Springs | 2-inch hail | Report 1329848 | |
| LowellBenton County · 4.5 mi from central Cave Springs | 1-inch hail | Report 1329847 | |
| Cave SpgsBenton County · 0.7 mi from central Cave Springs | 3-inch hail | Report 1329846 | |
| Cave SpgsBenton County · 2 mi from central Cave Springs | 2-inch hail | Report 1329844 | |
| RogersBenton County · 7.6 mi from central Cave Springs | 0.75-inch hail | Report 1329843 | |
| HighfillBenton County · 7.2 mi from central Cave Springs | 1.75-inch hail | Report 1329842 | |
| Cave SpgsBenton County · 2.1 mi from central Cave Springs | 1-inch hail | Report 1329841 | |
| Cave SpgsBenton County · 4.2 mi from central Cave Springs | 1-inch hail | Report 1329840 | |
| Cave SpgsBenton County · 2.4 mi from central Cave Springs | 75 mph wind (estimated) | Report 1327850 | |
| HarmonWashington County · 8.2 mi from central Cave Springs | 70 mph wind (estimated) | Report 1327849 | |
| JohnsonWashington County · 9.3 mi from central Cave Springs | 0.88-inch hail | Report 1318916 |
2025
40 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TontitownWashington County · 6.3 mi from central Cave Springs | 0.75-inch hail | Report 1292049 | |
| RogersBenton County · 5.5 mi from central Cave Springs | 0.88-inch hail | Report 1292048 | |
| Osage MillsBenton County · 4.6 mi from central Cave Springs | 66 mph wind | Report 1290424 | |
| Monte NeBenton County · 8.5 mi from central Cave Springs | 70 mph wind (estimated) | Report 1281086 | |
| HighfillBenton County · 7.1 mi from central Cave Springs | 1-inch hail | Report 1281080 | |
| CentertonBenton County · 6.6 mi from central Cave Springs | 75 mph wind (estimated) | Report 1268455 | |
| TontitownWashington County · 8.8 mi from central Cave Springs | 75 mph wind (estimated) | Report 1268449 | |
| Elm SpgsWashington County · 6 mi from central Cave Springs | 1.25-inch hail | Report 1267450 | |
| Cave SpgsBenton County · 2.1 mi from central Cave Springs | 0.75-inch hail | Report 1263023 | |
| Springdale Muni ArptWashington County · 9.5 mi from central Cave Springs | 1.25-inch hail | Report 1263022 | |
| TontitownWashington County · 6.7 mi from central Cave Springs | 1.5-inch hail | Report 1263020 | |
| Elm SpgsWashington County · 6 mi from central Cave Springs | 75 mph wind (estimated) | Report 1263019 | |
| Cave SpgsBenton County · 2.2 mi from central Cave Springs | 75 mph wind (estimated) | Report 1263006 | |
| SpringdaleWashington County · 8.9 mi from central Cave Springs | 1-inch hail | Report 1263004 | |
| SpringdaleWashington County · 8.3 mi from central Cave Springs | 1-inch hail | Report 1263003 | |
| Springdale Muni ArptWashington County · 8.6 mi from central Cave Springs | 1.75-inch hail | Report 1263002 | |
| WheelerWashington County · 8.3 mi from central Cave Springs | 1-inch hail | Report 1262992 | |
| Osage MillsBenton County · 4.4 mi from central Cave Springs | 68 mph wind | Report 1262990 | |
| RogersBenton County · 8.4 mi from central Cave Springs | 75 mph wind (estimated) | Report 1253817 | |
| RogersBenton County · 7 mi from central Cave Springs | 64 mph wind (estimated) | Report 1255505 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 64 mph wind (estimated) | Report 1253552 | |
| TontitownWashington County · 6.4 mi from central Cave Springs | 86 mph wind (estimated) | Report 1255480 | |
| HighfillBenton County · 7.2 mi from central Cave Springs | 1.5-inch hail | Report 1255478 | |
| RogersBenton County · 6.1 mi from central Cave Springs | 0.75-inch hail | Report 1255422 | |
| RogersBenton County · 6 mi from central Cave Springs | 0.75-inch hail | Report 1255421 | |
| LowellBenton County · 3.7 mi from central Cave Springs | 0.88-inch hail | Report 1255420 | |
| RogersBenton County · 7 mi from central Cave Springs | 0.88-inch hail | Report 1255419 | |
| TontitownWashington County · 6.3 mi from central Cave Springs | 0.75-inch hail | Report 1250010 | |
| Cave SpgsBenton County · 1.6 mi from central Cave Springs | 1-inch hail | Report 1241326 | |
| RogersBenton County · 7.7 mi from central Cave Springs | 1.25-inch hail | Report 1241324 | |
| RogersBenton County · 9.1 mi from central Cave Springs | 1-inch hail | Report 1241323 | |
| RogersBenton County · 5.5 mi from central Cave Springs | 0.88-inch hail | Report 1241319 | |
| Cave SpgsBenton County · 3.7 mi from central Cave Springs | 0.75-inch hail | Report 1241318 | |
| RogersBenton County · 5.5 mi from central Cave Springs | 60 mph wind (estimated) | Report 1240147 | |
| CentertonBenton County · 6.4 mi from central Cave Springs | 0.75-inch hail | Report 1240146 | |
| BentonvilleBenton County · 7 mi from central Cave Springs | 0.75-inch hail | Report 1240144 | |
| BentonvilleBenton County · 2.9 mi from central Cave Springs | 0.75-inch hail | Report 1240143 | |
| VaughnBenton County · 5.1 mi from central Cave Springs | 60 mph wind | Report 1240142 | |
| BentonvilleBenton County · 5.1 mi from central Cave Springs | 0.88-inch hail | Report 1240141 | |
| BentonvilleBenton County · 5.7 mi from central Cave Springs | 0.75-inch hail | Report 1240139 |
2024
21 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| (Asg)SpringdaleWashington County · 8.6 mi from central Cave Springs | 59 mph wind | Report 1208931 | |
| Osage MillsBenton County · 4.8 mi from central Cave Springs | 64 mph wind | Report 1208292 | |
| Osage MillsBenton County · 4.8 mi from central Cave Springs | 64 mph wind | Report 1208291 | |
| Bella VistaBenton County · 9.6 mi from central Cave Springs | 96 mph wind (estimated) | Report 1188994 | |
| LowellBenton County · 5 mi from central Cave Springs | 85 mph wind (estimated) | Report 1188933 | |
| Bentonville Branch JBenton County · 6.8 mi from central Cave Springs | 90 mph wind (estimated) | Report 1188925 | |
| Rogers Muni ArptBenton County · 8.2 mi from central Cave Springs | 2-inch hail | Report 1188774 | |
| BentonvilleBenton County · 8.7 mi from central Cave Springs | 2.5-inch hail | Report 1188768 | |
| Monte NeBenton County · 8.5 mi from central Cave Springs | 85 mph wind (estimated) | Report 1186798 | |
| TontitownWashington County · 5.6 mi from central Cave Springs | 0.75-inch hail | Report 1183957 | |
| BentonvilleBenton County · 5.1 mi from central Cave Springs | 0.75-inch hail | Report 1183478 | |
| Rogers Muni ArptBenton County · 8.7 mi from central Cave Springs | 2-inch hail | Report 1183476 | |
| Rogers Muni ArptBenton County · 9.4 mi from central Cave Springs | 62 mph wind | Report 1183474 | |
| Bentonville Branch JBenton County · 9.3 mi from central Cave Springs | 70 mph wind (estimated) | Report 1182568 | |
| TontitownWashington County · 6.3 mi from central Cave Springs | 1-inch hail | Report 1182567 | |
| BentonvilleBenton County · 7.9 mi from central Cave Springs | 0.75-inch hail | Report 1183207 | |
| BentonvilleBenton County · 6.3 mi from central Cave Springs | 81 mph wind (estimated) | Report 1170809 | |
| CentertonBenton County · 7 mi from central Cave Springs | 70 mph wind (estimated) | Report 1170792 | |
| BentonvilleBenton County · 6.9 mi from central Cave Springs | 60 mph wind (estimated) | Report 1161830 | |
| RogersBenton County · 7 mi from central Cave Springs | 64 mph wind (estimated) | Report 1151861 | |
| CentertonBenton County · 8.3 mi from central Cave Springs | 0.75-inch hail | Report 1151859 |
2023
38 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| BentonvilleBenton County · 6.8 mi from central Cave Springs | 75 mph wind (estimated) | Report 1139676 | |
| Bentonville Muni ArpBenton County · 5.5 mi from central Cave Springs | 59 mph wind | Report 1139663 | |
| TontitownWashington County · 6.3 mi from central Cave Springs | 64 mph wind (estimated) | Report 1131825 | |
| LowellBenton County · 4.4 mi from central Cave Springs | 70 mph wind (estimated) | Report 1131824 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 64 mph wind (estimated) | Report 1118618 | |
| RogersBenton County · 7 mi from central Cave Springs | 70 mph wind (estimated) | Report 1121098 | |
| Bentonville Muni ArpBenton County · 4.7 mi from central Cave Springs | 70 mph wind (estimated) | Report 1121095 | |
| Osage MillsBenton County · 4.8 mi from central Cave Springs | 63 mph wind | Report 1118201 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 70 mph wind (estimated) | Report 1112663 | |
| SpringdaleWashington County · 7.8 mi from central Cave Springs | 70 mph wind (estimated) | Report 1110204 | |
| Elm SpgsWashington County · 4.3 mi from central Cave Springs | 0.88-inch hail | Report 1108962 | |
| HighfillBenton County · 5.9 mi from central Cave Springs | 70 mph wind (estimated) | Report 1086237 | |
| BentonvilleBenton County · 5.1 mi from central Cave Springs | 60 mph wind (estimated) | Report 1086221 | |
| BentonvilleBenton County · 5.1 mi from central Cave Springs | 0.88-inch hail | Report 1086220 | |
| BentonvilleBenton County · 7.9 mi from central Cave Springs | 0.75-inch hail | Report 1086219 | |
| BentonvilleBenton County · 7 mi from central Cave Springs | 1.25-inch hail | Report 1086215 | |
| BentonvilleBenton County · 6.9 mi from central Cave Springs | 0.75-inch hail | Report 1086214 | |
| BentonvilleBenton County · 7.1 mi from central Cave Springs | 1-inch hail | Report 1086213 | |
| CentertonBenton County · 4.9 mi from central Cave Springs | 1-inch hail | Report 1086212 | |
| CentertonBenton County · 3.5 mi from central Cave Springs | 1-inch hail | Report 1086211 | |
| CentertonBenton County · 4.4 mi from central Cave Springs | 1-inch hail | Report 1086210 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 0.88-inch hail | Report 1086209 | |
| RogersBenton County · 7 mi from central Cave Springs | 0.75-inch hail | Report 1086208 | |
| RogersBenton County · 6.1 mi from central Cave Springs | 0.75-inch hail | Report 1086207 | |
| BentonvilleBenton County · 3.9 mi from central Cave Springs | 0.75-inch hail | Report 1086206 | |
| Cave SpgsBenton County · 2 mi from central Cave Springs | 1-inch hail | Report 1086205 | |
| BentonvilleBenton County · 5.3 mi from central Cave Springs | 0.75-inch hail | Report 1086204 | |
| RogersBenton County · 8.3 mi from central Cave Springs | 60 mph wind (estimated) | Report 1079697 | |
| RogersBenton County · 6 mi from central Cave Springs | 1.75-inch hail | Report 1079673 | |
| RogersBenton County · 7.2 mi from central Cave Springs | 0.75-inch hail | Report 1079667 | |
| BentonvilleBenton County · 5.1 mi from central Cave Springs | 0.75-inch hail | Report 1079664 | |
| Bella VistaBenton County · 9 mi from central Cave Springs | 0.75-inch hail | Report 1079663 | |
| BentonvilleBenton County · 5.6 mi from central Cave Springs | 0.75-inch hail | Report 1079662 | |
| Bentonville Muni ArpBenton County · 6.2 mi from central Cave Springs | 0.75-inch hail | Report 1079661 | |
| VaughnBenton County · 6.9 mi from central Cave Springs | 0.75-inch hail | Report 1079660 | |
| SpringdaleWashington County · 6.4 mi from central Cave Springs | 1-inch hail | Report 1079659 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 1-inch hail | Report 1079658 | |
| TontitownWashington County · 6.5 mi from central Cave Springs | 0.88-inch hail | Report 1079657 |
2022
14 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WheelerWashington County · 9.3 mi from central Cave Springs | 0.75-inch hail | Report 1057585 | |
| LowellBenton County · 5.3 mi from central Cave Springs | 0.75-inch hail | Report 1057584 | |
| TontitownWashington County · 6.8 mi from central Cave Springs | 60 mph wind (estimated) | Report 1048490 | |
| SpringdaleWashington County · 8 mi from central Cave Springs | 70 mph wind (estimated) | Report 1048487 | |
| Cave SpgsBenton County · 0.4 mi from central Cave Springs | 64 mph wind (estimated) | Report 1026131 | |
| WheelerWashington County · 9 mi from central Cave Springs | 1-inch hail | Report 1030978 | |
| Monte NeBenton County · 9.1 mi from central Cave Springs | 0.88-inch hail | Report 1030943 | |
| Bentonville Muni ArpBenton County · 4.8 mi from central Cave Springs | 70 mph wind (estimated) | Report 1030942 | |
| BentonvilleBenton County · 6.3 mi from central Cave Springs | 60 mph wind (estimated) | Report 1030940 | |
| SpringdaleWashington County · 8.3 mi from central Cave Springs | 60 mph wind (estimated) | Report 1030914 | |
| Bentonville Muni ArpBenton County · 5.5 mi from central Cave Springs | 58 mph wind | Report 1030912 | |
| SpringdaleWashington County · 8.1 mi from central Cave Springs | 2.5-inch hail | Report 1018061 | |
| SpringdaleWashington County · 7.5 mi from central Cave Springs | 2-inch hail | Report 1018060 | |
| SpringdaleWashington County · 8.3 mi from central Cave Springs | 1.5-inch hail | Report 1018059 |
NOAA Storm Events archives checked September 6, 2026. Event start points within 10 miles of 36.27056, -94.2225; Benton and Washington counties; years 2022–2026. This circle is not the city boundary. Missing-coordinate records are excluded. 2026 is incomplete and publication lag/revisions apply. Wind is converted from NOAA knots to mph; estimated values remain labeled.
How to use the storm record
A report describes an observation at a recorded location. Hail size and wind can vary over a short distance, so a nearby report does not establish what struck your particular roof. The table is best used to compare dates and find the source observation.
One April 28, 2026 record describes measured four-inch hail near Willis D Shaw Elementary, 3.1 miles from this archive’s center. It appears in the annual detail rather than the 3-mile highlights. Read the April hail article for the practical next question.
From a storm date to a roof decision
Look at the date alongside what changed at the property: a new leak, displaced shingles or damage to other exposed surfaces. A roof inspection can establish the material condition and distinguish storm effects from an older defect.
Keep the repair decision moving if water is entering. Temporary protection and permanent repair have different jobs; insurance coverage is a separate determination under the policy.
